Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
C/o Sobell Rhodes Llp,
Elstree,
Hertfordshire,
WD6 4PJ
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
STREAMGOLD PROPERTIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
01 November 1991
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 25 Nov 2024. Next accounts due by 31 Jan 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Felicity Ann Smith | Director | ||
| Ms Felicity Ann Smith | Company Secretary |
1
71
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| David Michael Trotman | OUTSTANDING | |||
| Floating Charge | Leeds Building Society | SATISFIED | ||
| Charge Deed | Leeds Building Society | SATISFIED | ||
| Charge Deed | Leeds Building Society | SATISFIED | ||
| Deed Of Rental Assignment | Leeds Building Society | SATISFIED | ||
| Deed Of Rental Assignment | Leeds Building Society | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Charge Deed | Northern Rock PLC | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Charge | Northern Rock PLC | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Charge | Northern Rock PLC | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Legal And General Charge | Abbey National PLC | SATISFIED | ||
| Assignment Of Rental Income | Abbey National PLC | SATISFIED | ||
| Second Legal Charge | Daniel Michael Trotman | SATISFIED | ||
| Charge Deed | Northern Rock PLC | SATISFIED | ||
| Second Legal Charge | Daniel Michael Trotman | SATISFIED | ||
| Charge Deed | Northern Rock PLC | SATISFIED | ||
| Charge Deed | Northern Rock PLC | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Charge Deed | Northern Rock PLC | SATISFIED | ||
| Charge | Northern Rock PLC | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage Deed | Woolwich PLC | SATISFIED | ||
| Floating Charge | Woolwich PLC | SATISFIED | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Deed Of Rental Assignment | Bristol & West PLC | SATISFIED | ||
| Commercial Mortgage | Bristol & West PLC | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Deed Of Rental Assignment | Bristol & West PLC | SATISFIED | ||
| Commercial Mortgage | Bristol & West PLC | SATISFIED | ||
| Commercial Mortgage | Bristol & West PLC | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage | Bristol & West Building Society | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage Deed | Bristol & West Building Society | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage Deed | Bristol & West Building Society | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage Deed | The Bristol & West Building Society | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage | Bristol & West Building Society | SATISFIED | ||
| Second Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage Debenture | Bristol & West Building Society | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Mortgage | Bristol & West Building Society | SATISFIED | ||
| Mortgage | Bristol & West Building Society | SATISFIED | ||
| Debenture | Bristol & West Building Society | SATISFIED | ||
| Second Legal Charge | Marie Anne Walker , Felicity Ann Smith | SATISFIED | ||
| Mortgage | David Michael Trotman | SATISFIED | ||
| Rental Income Assignment | Western Trust & Savings Limited | SATISFIED | ||
| Cash Collateral Agreement | Western Trust & Savings Limited | SATISFIED | ||
| First Legal Charge | Western Trust & Savings Limited | SATISFIED | ||
| Debenture | Western Trust & Savings Limited | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| Legal Charge | David Michael Trotman | SATISFIED | ||
| First Legal Charge | Western Trust & Savings Limited | SATISFIED | ||
| Rental Income Assignment | Western Trust & Savings Limited | SATISFIED | ||
| Cash Collateral Agreement | Western Trust & Savings Limited | SATISFIED | ||
| Debenture | Western Trust & Savings Limited | SATISFIED | ||
| Standard Security | David Michael Trotman | SATISFIED | ||
| Standard Security | Western Trust & Savings Limited | SATISFIED | ||
| Floating Charge | Western Trust & Savings Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Worth | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Total Current Liabilities | £144,576.00 | £197,725.00 | £269,831.00 | £335,147.00 | £369,190.00 |
| Total Current Assets | £88,295.00 | £66,021.00 | £72,880.00 | £78,231.00 | £52,299.00 |